Our programs are designed to help low- to moderate-income customers of Ameren Illinois. We help senior citizens trying to manage rising expenses on a fixed income and families coping with disability, illness and job loss. Most do not qualify for other forms of assistance, so they need your help even more.
Typically, total household income must fall between 200 to 300 percent of the federal poverty level to qualify for bill payment assistance. Our home weatherization program targets households with incomes at 200 to 300 percent of the poverty level.
Warm Neighbors Cool Friends offers a helping hand – not a handout. To encourage personal responsibility, our programs often require customers to share in the weatherization improvement costs and make matching payments on their energy bills.
We work with a statewide network of social service agencies, church groups and community organizations to determine applicant eligibility at the local level. Below is a list of these agencies, organized by county. Contact the agency serving your area to apply for assistance.
County | Agency | Phone Number | City |
Adams | Two Rivers | 217.224.8171 | Quincy |
Alexander | Shawnee Development Council | 618.634.2201 | Karnak |
Bond | Bond County Senior Citizens Center | 618.664.1465 | Greenville |
Brown | Two Rivers | 217.224.8171 | Mt. Sterling |
Bureau | LaSalle Township Office | 815.223.0807 | LaSalle |
Calhoun | Illinois Valley | 217.839.4431 | Gillespie |
Cass | Cass County Council of Aging | 217.323.2929 | Beardstown |
Champaign | Salvation Army | 217.373.7832 | Champaign |
Christian | CEFS Economic Opportunity | 217.824.4712 | Taylorville |
Clark | Embarras River Basin Agency | 217.382.3412 | Martinsville |
Clay | CEFS Economic Opportunity | 618.662.4024 | Flora |
Clinton | Salvation Army | 618.532.5942 | Centralia |
Coles | Embarras River Basin Agency | 217.345.4840 | Charleston |
Crawford | Embarras River Basin Agency | 618.544.8780 | Robinson |
Cumberland | Embarras River Basin Agency | 217.923.3599 | Greenup |
DeWitt | Dove Financial Assistance | 217.429.5846 x106 | Decatur |
Douglas | Embarras River Basin Agency | 217.253.4434 | Tuscola |
Edgar | Embarras River Basin Agency | 217.465.4911 | Paris |
Edwards | Wabash Area Development Inc. (WADI) | 618.445.2379 | Albion |
Effingham | CEFS Economic Opportunity | 217.347.7514 | Effingham |
Fayette | CEFS Economic Opportunity | 618.283.2631 | Vandalia |
Ford | Salvation Army Extension | 217.379.2715 | Paxton |
Franklin | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
Fulton | Salvation Army | 309.647.0732 | Canton |
Gallatin | Wabash Area Development Inc. (WADI) | 618.269.3486 | Shawneetown |
Greene | Illinois Valley | 217.839.4431 | Gillespie |
Hamilton | Wabash Area Development Inc. (WADI) | 618.643.2161 | McLeansboro |
Hancock | Western Illinois Regional Council | 309.837.2997 | Macomb |
Hardin | Shawnee Development Council | 618.634.2201 | Karnak |
Henderson | Western Illinois Regional Council | 309.837.2997 | Macomb |
Henry | Project Now | 309.852.4565 | Kewanee |
Iroquois | EAF | 888.690.5700 | Decatur |
Jackson | Western Egyptian | 618.684.3341 | Murphysboro |
Jasper | Embarras River Basin Agency | 618.783.3987 | Newton |
Jefferson | Sunshine Center | 618.242.7010 | Mount Vernon |
Jersey | Illinois Valley | 217.839.4431 | Gillespie |
Johnson | Shawnee Development Council | 618.634.2201 | Karnak |
Kendall | LaSalle Township Office | 815.223.0807 | LaSalle |
Knox | Salvation Army | 309.342.9168 | Galesburg |
LaSalle | LaSalle Township Office | 815.223.0807 | LaSalle |
Lawrence | Embarras River Basin Agency | 618.943.2938 | Lawrenceville |
Livingston | EAF | 888.690.5700 | Decatur |
Logan | Salvation Army | 217.732.7890 | Lincoln |
Macon | Dove Financial Assistance | 217.429.5846 x106 |
Decatur |
Macoupin | Illinois Valley | 217.839.4431 | Gillespie |
Madison | Riverbend Family Ministries | 618.251.9790 | Wood River |
Marion | Salvation Army | 618.532.5942 | Centralia |
Marshall | LaSalle Township Office | 815.223.0807 | LaSalle |
Mason | Salvation Army | 217.732.7890 | Lincoln |
Massac | Shawnee Development Council | 618.634.2201 | Karnak |
McDonough | Western Illinois Regional Council | 309.837.2997 | Macomb |
McLean | Bloomington Salvation Army | 309.829.9476 | Bloomington |
Menard | Menard County Emergency Relief | 217.632.4412 | Petersburg |
Mercer | Veterans & General Assistance | 309.582.2714 | Aledo |
Monroe | Western Egyptian | 618.939.8715 | Waterloo |
Montgomery | CEFS Economic Opportunity | 217.532.5971 | Taylor Springs |
Morgan | Salvation Army | 217.245.7124 | Jacksonville |
Moultrie | CEFS Economic Opportunity | 217.728.7721 | Sullivan |
Peoria | Salvation Army Family Services | 309.655.7272 | Peoria |
Perry | Western Egyptian | 618.542.4656 | DuQuoin |
Piatt | Dove Financial Assistance | 217.429.5846 x106 | Decatur |
Pike | Two Rivers | 217.224.8171 | Pittsfield |
Pope | Shawnee Development Council | 618.634.2201 | Karnak |
Pulaski | Shawnee Development Council | 618.634.2201 | Karnak |
Putnam | LaSalle Township Office | 815.223.0807 | LaSalle |
Randolph | Western Egyptian | 618.443.5231 | Sparta |
Richland | Embarras River Basin Agency | 618.395.2714 | Olney |
Rock Island | Veterans & General Assistance | 309.582.2714 | Aledo |
Saline | Wabash Area Development Inc. (WADI) | 618.252.2680 | Harrisburg |
Sangamon | Salvation Army | 217.525.2196 x205 | Springfield |
Schuyler | Two Rivers | 217.224.8171 | Rushville |
Scott | Salvation Army | 217.245.7124 | Jacksonville |
Shelby | CEFS Economic Opportunity | 217.774.4541 | Shelbyville |
St. Clair | Urban League of Metropolitan St. Louis | 618.274.1150 x121 | Belleville |
Stark | Project Now | 309.852.4565 | Kewanee |
Tazewell | Tazwood Community Services | 309.266.9941 | Morton |
Union | Shawnee Development Council | 618.634.2201 | Karnak |
Vermilion | Salvation Army | 217.442.5911 | Danville |
Wabash | Wabash Area Development Inc. (WADI) | 618.262.4151 | Mt. Carmel |
Warren | Western Illinois Regional Council | 309.837.2997 | Macomb |
Washington | Salvation Army | 618.532.5942 | Centralia |
Wayne | Wabash Area Development Inc. (WADI) | 618.842.2962 | Fairfield |
White | Wabash Area Development Inc. (WADI) | 618.384.5541 | Carmi |
Williamson | Crosswalk Community Action Agency | 618.937.3581 | West Frankfort |
Woodford | Heart House | 309.467.6103 | Eureka |
Note: Families must show proof of income. A family's monthly gross income must fall between the below ranges, based upon family size, to qualify.
Family Size | 30-Day (Gross) Monthly Income Range Must be between: |
1 | $2,146 - $3,219 |
2 | $2,904 - $4,356 |
3 | $3,660 - $5,490 |
4 | $4,416 - $6,624 |
5 | $5,174 - $7,761 |
6 | $5,930 - $8,895 |
7 | $6,686 - $10,029 |
8 | $7,444 - $11,166 |